-50%
XDR OFF-ROAD MAGNUM GRIP “HILL-KILLER” GATED SHIFTER (RZR 08-18 ) Cheap
$72.62
- Description
- Size Guide
Description
Description
XDR OFF-ROAD MAGNUM GRIP “HILL-KILLER” GATED SHIFTER (RZR 08-18 )
Free shipping with in the lower 48 states.
SKU: 81169
Fits older style RZR
Features
- Replaceable Magnum Grip side plates
- B&M Racing Gated Shifter reliability
- Hill Killer
- Stainless steel Hill Killer gate plate
- CNC-billet aluminum Magnum Grip shift handle
Specs
- Product Name: Shift Kit
- Style: With Factory Console Shift Boot
- Model: Hill Killer
- Color/Finish: Black / Silver
- Material: Billet Aluminum / Polycarbonate / Stainless Steel
- For Make: Polaris
- Units: Kit
- Riding Style: ATV / UTV
- Base Color: Black / Silver
Fits:
2017-2018 | Polaris | RZR 570 EPS 4×4 | – | – |
2017 | Polaris | RZR S 570 EPS 4×4 | – | – |
2015-2018 | Polaris | RZR S 900 4×4 | – | – |
2015-2018 | Polaris | RZR 900 4×4 | – | – |
2015-2017 | Polaris | RZR S 900 EPS 4×4 | – | – |
2015-2017 | Polaris | RZR 4 900 EPS 4×4 | – | – |
2015-2017 | Polaris | RZR 900 XC 4×4 | – | – |
2015-2016 | Polaris | RZR 900 EPS 4×4 | – | – |
2015-2016 | Polaris | RZR Trail 570 EPS 4×4 | – | – |
2014 | Polaris | RZR Trail 570 LE EPS 4×4 | – | – |
2014 | Polaris | RZR 800 EPS XC 4×4 | – | – |
2013-2014 | Polaris | RZR 4 800 EPS LE 4×4 | – | – |
2013 | Polaris | RZR 4 800 4×4 | – | – |
2012-2017 | Polaris | RZR 570 4×4 | – | – |
2012-2014 | Polaris | RZR XP 900 LE EPS 4×4 | – | – |
2012 | Polaris | RZR 4 XP 900 EFI 4×4 | – | – |
2011-2014 | Polaris | RZR XP 900 EFI 4×4 | – | – |
2011-2012 | Polaris | RZR XP 900 LE 4×4 | – | – |
2011-2012 | Polaris | RZR 4 800 EPS LE Robby Gordon Edition | – | – |
2010-2014 | Polaris | RZR 800 EPS LE 4×4 | – | – |
2010-2013 | Polaris | RZR S 800 LE | – | – |
2010-2012 | Polaris | RZR 4 800 Robby Gordon Edition | – | – |
2010 | Polaris | RZR 800 SW | – | – |
2009-2014 | Polaris | RZR S 800 4×4 | – | – |
2009-2013 | Polaris | RZR 800 LE | – | – |
2008-2014 | Polaris | RZR 800 4×4 |
ecs 9-13-23
Size Guide

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |